| |
Component table
Description
Displays a Table. All parameters have the same meaning as in HTML.
Format
< table ...
> ... < /table >
Details
| Include File: | basic.hei |
| Session Mode: | none |
Properties
| Property |
Kind |
Description |
| Bgcolor | String(60) | Background Color. |
| Cellspacing | Integer | |
| Cellpadding | Integer | Spacing and Padding of table cells. |
| Border | Integer | Border Width. |
| Width | Integer % | Table Width. |
| Align | Left, Middle, Right | Table Alignment. |
| Frame_Border | Group | |
| Frame | String(60) | where to show the border (IE 4 only) |
| Rules | String(60) | what lines to show (IE 4 only) |
| General | Group | |
| Id | String(10) | Element Identifier |
| Class | String(10) | Element Class |
| InlineStyle | Group | |
| Style | String | |
| Additional | Group | |
| Title | String | Title of the element. |
| Dir | String(60) | Text Direction (used for Internationalisation) |
| Lang | String(10) | Language of the element (used for Internationalisation) |
| Contenteditable | Yes, No, Null | Makes the content editable (IE only) |
| Unselectable | Yes, No, Null | (IE only) |
| JavaScript | Group | |
| Onclick | String | |
| Ondblclick | String | |
| Onmousedown | String | |
| Onmouseup | String | |
| Onmouseover | String | |
| Onmouseout | String | |
| Onmousemove | String | |
| Onkeypress | String | |
| Onkeydown | String | |
| Onkeyup | String | |
This page was dynamically generated by the
web application development tool RADpage
of H.E.I.
H.E.I. provides support, tools, and services like
Webdesign in Mannheimm,
the HTML/CSS 3D WebGL Animation Library taccgl,
3D Webdesign, and
3D Product ConfiguratorDemo
(3D Produkt Konfigurator Demo in German).
© 1996-2025 H.E.I. All Rights Reserved.
|